CRUSHING
- Jaw Crusher
- JC Jaw Crusher
- PEW series Jaw Crusher
- Impact Crusher
- PFW Series Impact Crusher
- VSI Series Impact Crusher
- VSI5X Series Impact Crusher
- CS Cone Crusher
- Spring Cone Crusher
- HPC Series Cone Crusher
- HCS90 Type Cone Crusher
Grinding
Mobile Crushing Plant
Auxiliary Equipment
Service
Purchase
Contact
Spring Cone Crusher

Brief Introduction
Spring Cone Crusher was the world's earliest Cone Crusher, which is currently most widely used and has the largest stroking in the crusher machinery. After improvement , the structure of the S-Series spring cone crusher is more rational, and its technical parameters are more advanced, and have excellent performance in the manufacture, installation, use and maintenance.
Features and Benefits
Multi-crushing chamber: CS Series cone crusher has three special designed types of chambers, users can choose the crushing chamber which can insure high efficiency, uniform size of the product, good stone-type , the uniformity and long service life of the rolling ace tabular wall and shattered walls according to the situation.
Dry oil seals dust: CS-Series spring cone crusher had unique structure to seal dust, the reliable sealing extended the lubricant's replacement cycle and the life spare parts.
We choose a special material on the key components to support big crusher power. The distance between each stroke and the cone rolling ace tabular wall became larger which not only allowed more materials into the crushing chamber but produced a larger volume of nesting which made the materials speed up the pace to go through the crushing chamber.
High output:Compared with other models, S Series spring cone crusher has long crush arms, long impact distances, high crush power, and can crush the materials in the chamber efficiently.
It had low costs in the daily operation and maintenance, reasonable selection in parts and design in structure, long broken arm of force, which reduced the load of the sliding bearing, gears and rack. The uniform size of the broken product particle reduced the cycle load, made it easy to operate the hydraulic - Cavity system, reduced the down time, and made the power consumption low, distribution reasonable.
Spring Cone Crusher Technical Data
Standard CS cone crusher
| Type | Dia. of cone mm (inch) | Cavity | Feed Opening (mm) | Discharge Setting (mm) | Capacity (t/h) | Counter Shaft (r/min) | Power (kw) | Weight (t) | Overall Dimension (mm) | |
| Closed Side "B" | Opening Side "B" | |||||||||
| CSB75 | 900 (3') | Fine | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821×1880 × 2164 |
| Coarse | 109 | 175 | 13-38 | 59-163 | ||||||
| CSB110 | 1200 (4') | Fine | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821×1974 × 2651 |
| Medium | 155 | 156 | 13-38 | 100-200 | ||||||
| Coarse | 178 | 191 | 19-51 | 141-308 | ||||||
| CSB160 | 1295 (4 1/4') | Fine | 109 | 137 | 9-31 | 109-181 | 485 | 160 | 27 | 2800×2342 × 2668 |
| Medium | 188 | 210 | 13-38 | 132-253 | ||||||
| Coarse | 215 | 241 | 19-51 | 172-349 | ||||||
| CSB240 | 1650 (5 1/2') | Fine | 188 | 209 | 16-38 | 181-327 | 485 | 240 | 55 | 3911×2870 × 3771 |
| Medium | 213 | 241 | 22-51 | 258-417 | ||||||
| Coarse | 241 | 268 | 25-64 | 299-635 | ||||||
| CSB315 | 2134 (7') | Fine | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613×3251 × 4732 |
| Medium | 303 | 334 | 25-51 | 608-998 | ||||||
| Coarse | 334 | 369 | 31-64 | 789-1270 | ||||||
| Type | Dia. of cone mm (inch) | Cavity | Feed Opening (mm) | Discharge Setting (mm) | Capacity (t/h) | Counter Shaft (r/min) | Power (kw) | Weight (t) | Overall Dimension (mm) | |
| Closed Side "B" | Opening Side "B" | |||||||||
| CSD75 | 914 (3') | Fine | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821×1880 × 2410 |
| Coarse | 33 | 60 | 3-16 | 27-100 | ||||||
| CSD110 | 1218 (4') | Fine | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560×1942 × 2928 |
| Medium | 44 | 73 | 10-16 | 90-145 | ||||||
| Coarse | 56 | 89 | 13-19 | 141-181 | ||||||
| CSD160 | 1295 (4 1/4') | Fine | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800×2342 × 2668 |
| Medium | 54 | 89 | 6-16 | 82-163 | ||||||
| Coarse | 70 | 105 | 10-25 | 109-227 | ||||||
| CSD240 | 1676 (5 1/2') | Fine | 35 | 70 | 5-13 | 90-209 | 485 | 240 | 55 | 3917×2870 × 3771 |
| Medium | 54 | 89 | 6-19 | 136-281 | ||||||
| Coarse | 98 | 133 | 10-25 | 190-336 | ||||||
| CSD315 | 2134 (7') | Fine | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130×3251 × 4454 |
| Medium | 95 | 133 | 10-19 | 354-508 | ||||||
| Coarse | 127 | 178 | 13-25 | 454-599 | ||||||
