GRINDING
- MTM Trapezium Mill
- MTW Trapezium Mill
- SCM Super-micro Mill
- Efficient Crushing-type Mill
- T130x Reinforced Ultrafine mill
- LM Series Vertical Grinding Mill
- Raymond Mill
- Ball Mill
Crushing
Mobile Crushing Plant
Auxiliary Equipment
Service
Purchase
Contact
SCM Super-micro Mill
Brief Introduction
SCM Super-micro Mill is a new type of making micro powder machine through more than twenties times research and improvement, depending on two decades of hard work & experience and bringing in the latest mechanical techniques of Sweden. It is an incorporated one of the two countries and a leader of the grinding industry nowadays.
Main Structure
The standard configuration of SCM Super-micro Mill consists of main unit, powder concentrator, double cyclone collector, pulsed filter, blower, motor, pipes ass and muffler. The optional accessories include jaw crusher, hammer crusher, elevator, feeder and control cabinet.
Features and Benefits
1.High capacity and low consumption:The capacity of SCM Super-micro Mill, compared with that of jet mill and mixing mill, has been improved by 40% under the same final fineness and power.
2.High fineness and flexible adjustment: The final fineness can be adjusted from 325 meshes to 2500 meshes according to requirements, and the fineness can reach D97≤5um.
3.Trustworthy security: There is no rolling bearing and bolt in the mill chamber, therefore, the bearing and sealing elements will not wear out easily, and the bolts will not loose to make damage to the equipment.
4.Clean and environmental friendly: Equipped with pulse filter and sound absorber, the mill reaches Environmental-protection Standard of our Country's and reduces dust noise greatly.
Working Principle
The main bearing and each dial of the SCM Super-micro Mill are driven by electromotor of main machine through reducer, and numbers of rollers which are rolling in the ring, which are driven by dial through plunger. After crushed by hammer crusher, the big materials become small size ones and they are sent to storage bin by elevator. The electromagnetic vibrating feeder will send them to the middle of first dial evenly, the materials will by driven to the edge of dial by centrifugal force, and descendaed, crushed and grinded by roller. Then the materials will descends into the second and third ring, and crushed and grinded. The high pressure centrifugal blower will inhale air from the outside and blow the materials which are grinded in the third ring to powder classifier. The rotating turbo in the powder concentrator will make the coarse materials return to the mill and reground, while the fine powder with the air and be drawn to the cyclone and be discharged efficiently from the discharged value which is i the bottom of it. The air which mixed with very little fineness will be purified by impulse duster and discharged by blower and muffler.
SCM Super-micro Mill Technical Data
| Model | SCM6015 | SCM8021 | SCM10027 |
| Number of Roller (piece) | 15 | 21 | 27 |
| Ring Diameter (mm) | Φ600 | Φ800 | Φ1000 |
| Number of Ring (piece) | 1×3 | 1×3 | 1×3 |
| Mai n Equipment Rotate Speed (r/min | 235 | 235 | 173 |
| Max. Inlet Size (mm) | 10 | 10 | 20 |
| Final Size (mesh) | 325~2500 | 325~2500 | 325~2500 |
| Capacity (kg/h) | 325~2500 | 600~4000 | 900~6800 |
| Overall Size (m) | 10 × 2.3 × 5.5 | 13 × 3 × 5.8 | 18 × 4 × 8.6 |
| Name | Item | Unit | Specification and Technical Data | ||
| SCM6015 | SCM8021 | SCM10027 | |||
| Motor of Main Machine | Model | Y225s-4 | Y250M-4 | Y315S-4 | |
| Power | KW | 37 | 55 | 110 | |
| Classifier Frequency Modulation Motor | Model | Y160M-4 | Y180M-4 | Y200L1-4 | |
| Power | KW | 11 | 18.5 | 30 | |
| Motor of Elevator | Model | Y100L-4 | Y100L-4 | Y100L-4 | |
| Power | KW | 3 | 3 | 3 | |
| Motor of Blower | Model | Y200L1-2 | Y225M-2 | Y280M-2 | |
| Power | KW | 30 | 45 | 90 | |
| Hammer Crusher | Model | PC250X400 | PC300X400 | PC400X600 | |
| Power | KW | 15 | 15 | 18.5 | |
| Vibrating Feeder | Model | GZ1F | GZ1F | LS180X1050 | |
| Power | KW | 0.06 | 0.06 | 0.2 | |
| DischargeValue | Model | ZJD1:40 | ZJD1:40 | ZJD1:40 | |
| Power | KW | 0.75 | 0.75 | 0.75 | |
| Pulsed Duster | Model | DMC72-Ⅱ | DMC120-Ⅱ | DMC120-Ⅱ | |
| Name | Item | Unit | Specification and technical data | ||
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
